+55.21.3629-0809 | +55.21.98118-0809 contato@tambaumotores.com.br

Weichai Marine Engines

Sale, installation and maintenance

Below you will find a table with the specifications of the engines that we have available for sale. For further information, please contact us. 

LIST OF MARINE ENGINES
Kw BHP RPM Model Rating Emission
20 27 2.000 WP2.1C27E201
26 35 2.700 WP2.1C35E201
40 54 1.500 WP4.1C54-15 P1 TIER II
50 68 1.500 WP4.1C68-15 P1 TIER II
60 82 1.800 WP4.1C82-18 P1 TIER II
35 48 1.800 D226B-3C1 P1 TIER II
40 54 1.500 TD226B-3C P1 TIER II
50 68 1.800 TD226B-3C1 P1 TIER II
60 82 1.500 WP4C82-15 P1 TIER II
70 95 1.800 WP4C95-18 P1 TIER II
75 102 2.100 WP4C102-21 P1 TIER II
88 120 1.800 WP4C120-18 P1 TIER II
90 122 1.500 WP6C122-15 P1 TIER II
103 140 2.300 WP6C140-23 P1 TIER II
105 142 1.800 WP6C142-18 P1 TIER II
110 150 1.500 WP6C150-15 P1 TIER II
115 156 2.100 WP6C156-21 P1 TIER II
120 163 2.300 WP6C163-23 P1 TIER II
122 165 1.800 WP6C165-18 P1 TIER II
136 185 2.100 WP6C185-21 P1 TIER II
145 198 2.300 WP6C198-23 P1 TIER II
162 220 2.300 WP6C220-23 P1 TIER II
168 228 2.425 WP6C250-25 P2 TIER II
140 190 1.500 WD10C190-15 P1 TIER II
160 218 1.500 WD10C218-15 P1 TIER II
176 240 1.500 WD10C240-15 P1 TIER II
190 258 1.500 WD10C258-15 P1 TIER II
205 278 1.500 WD10C278-15 P1 TIER II
140 190 1.800 WD10C190-18 P1 TIER II
176 240 1.800 WD10C240-18 P1 TIER II
147 200 2.100 WD10C200-21 P1 TIER II
205 278 2.100 WD10C278-21 P1 TIER II
220 300 2.100 WD10C300-21 P1 TIER II
240 326 2.100 WD10C326-21 P1 TIER II
205 278 1.800 WD10C278-18 P1 TIER II
230 312 1.800 WD10C312-18 P1 TIER II
220 300 1.500 WD12C300-15 P1 TIER II
240 327 1.500 WD12C327-15 P1 TIER II
220 300 1.800 WD12C300-18 P1 TIER II
240 327 1.800 WD12C327-18 P1 TIER II
258 350 1.800 WD12C350-18 P1 TIER II
275 375 2.150 WD12C375-21 P1 TIER II
294 400 2.150 WD12C400-21 P1 TIER II
258 350 1.500 WP12C350-15 P1 TIER II
295 400 1.800 WP12C400-18 P1 TIER II
Legend: P1 = Continuous Duty / P2 = Medium Duty